Skip to main content






Nottinghamshire Orienteering Club
3 Feb 19Bramcote Hills and The Hemlockstone
17 Mar 19Sherwood Pines
30 Mar 19Bramcote Hills and The Hemlockstone
13 Apr 19The University of Nottingham and Highfields Park
27 Apr 19Rushcliffe Country Park
1 Jun 19Wollaton Park
15 Jun 19Bramcote Hills and The Hemlockstone
29 Sep 19Retford
24 Nov 19The University of Nottingham and Highfields Park
22 Dec 19Sherwood Pines
Return to class index
Goto previous class MO, next class MUV65, classes on course 3: WV40

Results for Class MSV55
Length 5.3km, 45m climb, 28 controls (course 3)

  1  Paul Caban (M55)         INT     33:00   6.2 m/km
  2  John Embrey (M60)        DEE     33:38   6.3
  3  Brian Ward (M55)         HALO    34:09   6.4
  4  Keith Tonkin (M60)       BL      34:56   6.6
  5  Adrian Pickles (M60)     WRE     39:24   7.4
  6  Jonathan Gilbert (M60)   NOR     40:00   7.5
  7  Paul Turner (M60)        SELOC   41:07   7.8
  8  Timothy Evans (M55)      CLARO   41:20   7.8
  9  Mike Capper (M60)        WAOC    41:58   7.9
 10  Richard Gardner (M65)    OD      42:32   8.0
 11  John Hurley (M60)        DVO     42:59   8.1
 12  David Vincent (M55)      DVO     46:48   8.8
 13  Peter Harris (M60)       HALO    46:51   8.8
 14  Derek Herd (M50)         LEI     49:23   9.3
 15  Andrew Wallace (M60)     NOC     50:35   9.5
 16  Nerijus Rozkovas (M21)   IND     51:30   9.7
 17  Joaquin Fillola                  55:04  10.4
 18  Philip Caswell (M55)     LEI     55:24  10.5
 19  Mike Gardner (M60)       DVO     64:12  12.1
mp   Roger Thetford (M55)     TVOC    33:33      

Return to Top, class index
Goto previous class MO, next class MUV65, classes on course 3: WV40

Results service provided by MERCS

Page Rendered: 08/09/2025 15:06:49 from Database dated before 08/09/2025 10:02:15. Cached for: 1 Day
Page Rendered: 08/09/2025 15:06:49